Lecture: TR 2:00-3:15 pm in Bechtel 209
Office Hours: T 3:30-6:00pm, W 1:00-3:00pm, Th 3:30-5:00pm in Bechtel 532
| # | Date | Topic | Homework |
|---|---|---|---|
| 01 | T Aug. 26 | OOR Chapter 1: Kinematics of a particle | HW01 - animating bases due Tuesday September 2. |
| 02 | R Aug. 28 | cont. | |
| 03 | T Sep. 02 | cont. | |
| 04 | R Sep. 04 | No class | HW02 - orbital mechanics phase portrait due on Thursday September 11. |
| 05 | T Sep. 09 | OOR Chapter 2: Kinetics of a particle | HW03 - particle inside a rough sphere due on Tuesday September 16. |
| 06 | R Sep. 11 | OOR Chapter 3: Lagrange’s EOM for a single particle | |
| 07 | T Sep. 16 | cont. | |
| 08 | R Sep. 18 | cont. | |
| 09 | T Sep. 23 | Solving ODEs numerically | |
| 10 | R Sep. 25 | Coding Animations | HW04 - Lagrange’s EOM for a particle due on Tuesday October 7 |
| 11 | T Sep. 30 | OOR Chapter 4: Lagrange’s EOM for SOPs | |
| 12 | R Oct. 02 | OOR Chapter 5: Dynamics of SOPs | |
| 13 | T Oct. 07 | Different formulations of the EOM | HW05 - Lagrange’s EOM for SOP due on Tuesday October 15. |
| 14 | R Oct. 09 | cont. | |
| 15 | T Oct. 14 | OOR Appendix A: Tensors | |
| 16 | R Oct. 16 | Midterm Exam and Solutions | |
| 17 | T Oct. 21 | OOR Chapter 6: Rotations and their representations | HW06 - Tensor Algebra due on Tuesday October 28 |
| 18 | R Oct. 23 | OOR Chapter 7: Kinematics of a RBs | |
| 19 | T Oct. 28 | OOR Chapter 8: Constraints and potential energy for RBs | |
| 20 | R Oct. 30 | OOR Chapter 9: Kinetics of a RB | |
| 21 | T Nov. 04 | OOR Chapter 10: Lagrange’s EOM for a single RB | |
| 22 | R Nov. 06 | cont. | |
| 23 | T Nov. 11 | Selected topics | |
| 24 | R Nov. 13 | cont. | |
| 25 | T Nov. 18 | cont. | |
| 26 | R Nov. 20 | cont. | |
| 27 | T Nov. 25 | cont. | |
| 28 | R Nov. 27 | cont. |
No Class