Lecture: MW 2:00-3:15 pm in Bechtel 211
Discussion: M 3:30-4:45 pm in Bechtel 211 starting Monday September 2
Office Hours: M 10:30-11:30am, T 2:00-3:00pm, Th 10:30-11:30am in Bechtel 532
Week | Date | Topic & Chapter in Primer | Topic from MKB | Homework | Suggested Problems |
---|---|---|---|---|---|
1 | Aug 26 | A. Preliminary on Vectors and Calculus & Matlab 1. Single Particle: Cartesian Coordinates |
1/1-1/7, 2/2, 2/4, 3/4 | Set 0 Set 1 |
|
1 | Aug 28 | 1. Single Particle: Cartesian Coordinates (cont.) | 1/1-1/7, 2/2, 2/4, 3/4 | HW01 due Sep 4 | Set 2 |
2 | Sep 2 | 2. Single Particle: Polar Coordinates | 2/6,3/5 | Set 3 | |
2 | Sep 4 | 2. Single Particle: Polar Coordinates | 2/6,3/5 | HW02 due Sep 11 | Set 4 |
3 | Sep 9 | 3. Single Particle: Serret-Frenet Triads | 2/5, 2/7, 3/5 | Set 5 | |
3 | Sep 11 | 3. Single Particle: Serret-Frenet Triads | 2/5, 2/7, 3/5 | HW03 due Sep 25 | Set 6 |
4 | Sep 16 & 18 | No Class | |||
5 | Sep 23 | 4. Single Particle: Further Kinetics | 3/5 | HW04 due Oct 9 | Set 7 |
5 | Sep 25 | No Class | |||
6 | Sep 30 & Oct 2 | No Class | |||
7 | Oct 7 | 5. Single Particle: Work and Energy | 3/5-3/7 | Set 8 | |
7 | Oct 9 | 6.1-6.2 Linear Momenta and Angular Momenta | 3/9-3/10 | HW05 due Oct 16 | Set 9 |
8 | Oct 14 | 6.3-6.5 Collisions of Particles | 3/12 | Set 10 | |
8 | Oct 16 | 7. Systems of Particles | 4/1-4/5 | HW06 due Oct 30 | Set 11 |
9 | Oct 21 | 7. Systems of Particles cont. | |||
9 | Oct 23 | 8. Kinematics of Rigid Bodies | 5/1-5/4 | Set 12 | |
Oct 26 | Midterm 1 8:15-10:15 am | ||||
10 | Oct 28 | Review | |||
10 | Oct 30 | Review | |||
11 | Nov 4 | 8. Kinematics of Rigid Bodies | 5/5-5/7 | Set 13 | |
11 | Nov 6 | 8. Kinematics of Rigid Bodies | 5/5-5/7 | HW07 due Nov 13 | Set 14 |
12 | Nov 11 | 8. Kinematics of Rigid Bodies 9. Planar Dynamics of Rigid Bodies |
5/5-5/7 6/1-6/3 , Apps A & B |
Set 15 | |
12 | Nov 13 | 9. Planar Dynamics of Rigid Bodies | 6/4 | HW08 due Nov 20 | Set 16 |
13 | Nov 18 | 9. Planar Dynamics of Rigid Bodies | 6/5-6/6 | Set 17 | |
13 | Nov 20 | 9. Planar Dynamics of Rigid Bodies | 6/5-6/6 | HW09 due on Dec 4 | Set 18 |
14 | Nov 25 | Midterm 2 Review | |||
14 | Nov 27 | No Class | |||
15 | Dec 2 | Midterm 2 RB Kinetics cont. |
|||
15 | Dec 4 | Work-Energy | 6/7 | HW10 due on Dec 11 | Set 19 |
16 | Dec 9 | Impulse Momentum | 6/8 | Set 20 | |
16 | Dec 11 | 6/8 | |||
Dec 19 | Final Exam | 3:30-5pm in NICELY 500 | Focused on Rigid Bodies |